-33%
Men’s Iowa State Cyclones Football 2023 All Stitched Jersey – Iowa State
$119.90
$79.90
Size Guide
NCAA Football Size Chart
All measurements are in INCHES. Please carefully considering the measurement prior to picking up the size.
Attention: There is 1 - 2 inch difference according to manual measurement
MEN'S SIZE CHART
SIZE | chest | waist | length |
---|---|---|---|
S | 35 - 37.5 | 29 - 32 | 29 |
M | 37.5 - 41 | 32 - 35 | 30 |
L | 41 - 44 | 35 - 38 | 31 |
XL | 44 - 48.5 | 38 - 43 | 32 |
2XL | 48.5 - 53.5 | 43 - 47.5 | 33 |
3XL | 53.5 - 58 | 47.5 - 52.5 | 34 |
4XL | 60 - 61 | 52.5 - 56.5 | 35 |
5XL | 62 - 63 | 56.5 - 60.5 | 36 |
Note: 4XL/ 5XL is customized size. Please choose 3XL option and note your actual size at the checkout note box. Thank you!
WOMEN'S SIZE CHART
SIZE | chest | waist | hips |
---|---|---|---|
S | 32.5 - 35.5 | 26 - 29 | 35.5 - 38.5 |
M | 38 | 29 - 31.5 | 38.5 - 41 |
L | 41 | 31.5 - 34.5 | 41 - 44 |
XL | 44.5 | 34.5 - 38.5 | 44 - 47 |
2XL | 41.5 - 48.5 | 38.5 - 42.5 | 47 - 50 |
YOUTH'S SIZE CHART
SIZE | chest | length | hips |
---|---|---|---|
S | 33 | 23 | 33 |
M | 36 | 25 | 36 |
L | 39.5 | 27 | 39.5 |
XL | 42.5 | 29 | 42.5 |
🏈 Last purchased 31 minutes ago
Buy More Save More!
It’s time to give thanks for all the little things.
Estimated Arrival
Nov 21
Nov 23 - Nov 26
Dec 06 - Dec 13
Reviews
There are no reviews yet.