-33%
Men’s Texas Rangers 2023 World Series Champions Gold Jersey – All Stitched
$119.90
$79.90
Size Guide
Baseball Size Chart
All measurements are in INCHES. Please carefully considering the measurement prior to picking up the size.
Attention: There is 1 - 2 inch difference according to manual measurement
MEN'S SIZE CHART
SIZE | chest | waist | hips |
---|---|---|---|
S | 34 - 36 | 28 - 30 | 34 - 36 |
M | 38 - 40 | 32 - 34 | 38 - 40 |
L | 42 - 44 | 36 - 38 | 42 - 44 |
XL | 46 - 48 | 40 - 42 | 46 - 48 |
2XL | 50 - 52 | 44 - 46 | 50 - 52 |
3XL | 54 - 56 | 48 - 50 | 54 - 56 |
4XL | 58 - 60 | 52 - 54 | 58 - 60 |
5XL | 62 - 64 | 56 - 58 | 62 - 64 |
Note: 5XL is a customized size, please choose 4XL when choosing and note the size 5XL at your checkout, thank you!
WOMEN'S SIZE CHART
SIZE | bust | waist | hips |
---|---|---|---|
S | 34.5 - 35.5 | 27.5 - 28.5 | 37.5 - 38.5 |
M | 36.5 - 36.5 | 29.5 - 30.5 | 39.5 - 40.5 |
L | 39 - 40 | 32 - 33 | 42 - 43 |
XL | 41.5 - 42.5 | 34.5 - 35.5 | 44.5 - 45.5 |
2XL | 44 - 45 | 37 - 38 | 47 - 48 |
YOUTH'S SIZE CHART
SIZE | chest | hips | length |
---|---|---|---|
S | 16 | 16 | 22.75 |
M | 17.5 | 17.5 | 25 |
L | 19 | 19 | 27.25 |
XL | 20.5 | 20.5 | 29.5 |
🏈 Last purchased 31 minutes ago
Estimated Arrival
Nov 23
Nov 25 - Nov 28
Dec 08 - Dec 15
Reviews
There are no reviews yet.