-33%
LSU Tigers College Women Basketball Champions 2023 Jersey – All Stitched
$119.90
$79.90
NCAA Basketball Size Chart
All measurements are in INCHES. Please carefully considering the measurement prior to picking up the size.
Attention: There is 1 - 2 inch difference according to manual measurement
MEN'S | chest | waist | length |
---|---|---|---|
S | 35 - 37.5 | 29 - 32 | 29 |
M | 37.5 - 41 | 32 - 35 | 30 |
L | 41 - 44 | 35 - 38 | 31 |
XL | 44 - 48.5 | 38 - 43 | 32 |
2XL | 48.5 - 53.5 | 43 - 47.5 | 33 |
3XL | 53.5 - 57.5 | 47.5 - 50 | 34 |
4XL | 57.5 - 60.5 | 50 - 53.5 | 35 |
Women'S | Bust | waist | length |
---|---|---|---|
XS | 29.5-32.5 | 23.5-26 | 24-25 |
S | 32.5-35.5 | 26-29 | 25-26 |
M | 35.5-38 | 29-31.5 | 26-27 |
L | 38-41 | 31.5-34.5 | 27-28 |
XL | 41-44.5 | 34.5-38.5 | 28-29 |
2XL | 44.5-48 | 38.5-42.5 | 29-30 |
Youth's | Chest | Length | Hips |
---|---|---|---|
S | 32-34 | 23-24 | 33 |
M | 35-37 | 25-26 | 36 |
L | 38-40 | 27-28 | 39.5 |
XL | 41-42 | 29-30 | 42.5 |
Regular Jerseys take 12-15 business days to arrive. Our Custom Jerseys take 18-25 business days to arrive!
Estimated Arrival
Nov 23
Nov 25 - Nov 28
Dec 08 - Dec 15